Usage/Application | Vehicles, Machinery |
Hardness | 40-60 ShoreA |
Packaging Type | Carton Box |
Temperature | -20 to 150 Deg C |
Brand | S R Rubber |
Material | EPDM Rubber |
Density | 10.2 g/cm3 |
Thickness | 2-20 mm |
Available Color | Black, White |
Minimum Order Quantity | 200 Kilogram |
Density | 10.2 to 20 g/cm3 |
Usage/Application | Vehicles, Mechinery |
Brand | S R Rubber |
Hardness | 30 to 80 ShoreA |
Temperature | -20 to 150 Deg C |
Available Color | Black, White |
Head Shape | Round |
Usage/Application | Automobiles |
Brand | S R Rubber |
Hardness | 30 to 80 ShoreA |
Packaging Type | Carton Box |
Length | 10-40 m |
Available Color | Black, White |
Temperature Range | -20 to 150 Deg C |
*Your information is safe with us.
Usage/Application | Door Manufacturing Industry, Window |
Brand | S R Rubber |
Hardness | 30 to 80 ShoreA |
Packaging Type | Carton Box |
Temperature | -20 to 150 Deg C |
Thickness | 1-20 mm |
Available Color | Black, White |
Length | 2-20 m |
Usage/Application | Seals, profile strips and cable coatings. |
Brand | S R Rubber |
Hardness | 30 to 90 ShoreA |
Packaging Type | Carton Box |
Temp. Range | -20 to 150 Deg C |
Material | Rubber |
Thickness | 9.5 mm |
Available Color | Black, White |
Minimum Order Quantity | 500 Piece |
Usage/Application | Window, Roller Shutter |
Brand | S R Rubber |
Hardness | 30 to 80 ShoreA |
Packaging Type | Carton Box |
Temperature | -20 to 150 Deg C |
Material | Rubber |
Thickness | 1-20 mm |
Length | 5-20 m |
*Your information is safe with us.
Usage/Application | Fuel hoses, gaskets, rollers, and other products in which oil resistance is required. |
Brand | S R Rubber |
Hardness | 30 to 80 ShoreA |
Packaging Type | Carton Box |
Temp. Range | -20 to 150 Deg C |
Thickness | 2-20 mm |
Length | 2-15 m |