Our range of products include sponge rubber sheet, food grade sponge rubber, silicone rubber extrusions and silicone sponge rubber.
₹ 100 / Kilogram Get Latest Price
| Thickness | 1-20 mm |
| Usage/Application | Footwear |
| Brand | S R Rubber |
| Temperature | -20 to 150 Deg C |
| Density | 40 to 80 g/cm3 |
| Hardness | 40-60 ShoreA |
| Available Color | Black and White |
₹ 685 / Kilogram Get Latest Price
| Material | Rubber |
| Hardness | 30-60 Shore A |
| Temperature Range | -20 to 150 Deg C |
| Available Color | Black, White |
| Thickness | 1-30 mm |
| Packaging Type | Carton Box |
| Brand | S R Rubber |
| Application | Food and pharmaceutical industry |
Minimum order quantity: 200 Kilogram
₹ 100 / Kg Get Latest Price
| Length | 10mm |
| Country of Origin | Made in India |
| Material | Silicone Rubber |
| Hardness | 30 - 95 Shore A |
| Temperature Range | -40 to 250 Deg C |
| Thickness | 3 to 20 mm |
| Packaging Type | Carton Box |
₹ 650 / Kilogram Get Latest Price
| Material | Silicone Rubber |
| Packaging Type | Carton Box |
| Temperature | -40 to 250 Deg C |
| Density | 10.2 to 20 g/cm3 |
| Hardness | 30 to 70 ShoreA |
| Application | Permanent Fixing |
| Thickness | 1-20 mm |
Minimum order quantity: 50 Kilogram
Rahul Garg (Owner)
S.R. Rubber Industries
H No D-793, Near Gaytri Mandir, Chawla Colony Ballabgarh
Faridabad - 121004, Haryana, India